Per-element concordance between two fuzzy partitions
Source:R/fuzzyPartitionMetrics.R
fuzzySpotConcordance.Rd
Per-element concordance between two fuzzy partitions
Examples
# generate fuzzy partitions:
m1 <- matrix(c(0.95, 0.025, 0.025,
0.98, 0.01, 0.01,
0.96, 0.02, 0.02,
0.95, 0.04, 0.01,
0.95, 0.01, 0.04,
0.99, 0.005, 0.005,
0.025, 0.95, 0.025,
0.97, 0.02, 0.01,
0.025, 0.025, 0.95),
ncol = 3, byrow=TRUE)
m2 <- matrix(c(0.95, 0.025, 0.025,
0.98, 0.01, 0.01,
0.96, 0.02, 0.02,
0.025, 0.95, 0.025,
0.02, 0.96, 0.02,
0.01, 0.98, 0.01,
0.05, 0.05, 0.95,
0.02, 0.02, 0.96,
0.01, 0.01, 0.98),
ncol = 3, byrow=TRUE)
colnames(m1) <- colnames(m2) <- LETTERS[1:3]
fuzzySpotConcordance(m1,m2)
#> 1 2 3 4 5 6 7 8
#> 0.538750 0.527500 0.535000 0.536250 0.530000 0.526250 0.775625 0.075625
#> 9
#> 0.760000